BAILLY / CHÂTELAIN – BEAUTIFUL HIGH-END 3-BEDROOM APARTMENT ± 197 SQM WITH TERRACE
Ideally located just a stone’s throw from Place du Châtelain, in the immediate vicinity of shops, schools, restaurants and public transport, Ravel Estate presents this magnificent 3-bedroom apartment of ± 197 sqm (EPC), nestled within a high-end building constructed in 2005 with lift.
Spacious, elegant and perfectly laid out, this property stands out for its generous volumes, brightness and quality finishes. It will suit both a family and lovers of large living spaces looking to enjoy a comfortable lifestyle in one of Brussels’ most sought-after neighbourhoods.
The apartment comprises a vast entrance hall leading to a splendid living area of ± 80 sqm with wood-burning stove, extended by a pleasant private terrace of ± 27.5 sqm, ideal for enjoying sunny days. You will also find a fully equipped open-plan kitchen of ± 19 sqm, three beautiful bedrooms of ± 30 sqm, ± 18 sqm and ± 11 sqm, a bathroom, a shower room, two toilets, as well as a separate laundry area.
Additional information:
EPC: C
Electrical installation compliant
Private cellar
Possibility to acquire an indoor parking space for €40,000
A rare property on the market, combining comfort, elegance and a prime location in a particularly sought-after area of Ixelles.
| Reference | 7558882 |
|---|---|
| Category | Flat |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 197 m² |
| Availability | at the contract |
| Construction year | 2005 |
|---|---|
| Inside parking | Yes |
| Floor | 1 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | all comfort |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 30 m² |
| Room 2 (surface) | 18 m² |
| Room 3 (surface) | 11 m² |
| Number of terraces | 1 |
| Living room (surface) | 80 m² |
| Kitchen (surf) (surface) | 19 m² |
| Orientation of terrace 1 | north-west |
| Land tax (amount) | 5042.27 € |
|---|---|
| Value of the property (amount) | 975000 € |
| Charges tenant (amount) | 363.62 € |
|---|---|
| Property occupied | No |
| Pool | No |
|---|
| Land reg. inc. (indexed) (amount) | 8887 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 3959 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | quiet |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 27.5 m² |
|---|
| Alarm | Yes |
|---|---|
| Security door | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 8/5/2019 |
| Asbestos certificate (mandatory for all properties built before 2001) (details) |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 29 |
| En. cert. unique code | 2026020270000745136012 |
| EPC valid until (datetime) | 2/27/2036 |
| PEB date (datetime) | 2/27/2026 |