| Reference | 7558882 |
|---|---|
| Category | Flat |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 180 m² |
| Availability | at the contract |
| Construction year | 2005 |
|---|---|
| Inside parking | Yes |
| Floor | 1 |
|---|---|
| Number of floors | 2 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | all comfort |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 30 m² |
| Room 2 (surface) | 18 m² |
| Room 3 (surface) | 11 m² |
| Number of terraces | 1 |
| Living room (surface) | 80 m² |
| Kitchen (surf) (surface) | 19 m² |
| Orientation of terrace 1 | north-west |
| Land tax (amount) | 5042.27 € |
|---|---|
| Value of the property (amount) | 975000 € |
| Charges tenant (amount) | 363.62 € |
|---|---|
| Property occupied | No |
| Land reg. inc. (indexed) (amount) | 8887 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 3959 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Terrace 1 (surf) (surface) | 27.5 m² |
|---|
| Alarm | Yes |
|---|---|
| Security door | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 8/5/2019 |
| Asbestos certificate (mandatory for all properties built before 2001) (details) |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 29 |
| En. cert. unique code | 2026020270000745136012 |
| EPC valid until (datetime) | 2/27/2036 |
| PEB date (datetime) | 2/27/2026 |