BRUSSELS – CITY CENTER – 1-BEDROOM APARTMENT 55m² TO REFRESH
Ideally located in the heart of the city center, just steps from the Grand Place and Central Station, within a private and secure courtyard, Ravel Estate presents this 1-bedroom apartment of ±68 m² on the 3rd floor.
A property suitable for a first purchase or an investment, in a lively and well-connected neighborhood, close to shops, public transport, and restaurants.
The apartment, in need of refreshing, opens onto an entrance hall leading to all rooms: a living room, a separate toilet, a bedroom, a bathroom, and a kitchen with a balcony. It offers potential for optimization and renovation.
Additional information:
Address :
Rue de la Montagne 52C - 1000 Bruxelles
| Reference | 7543685 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 68 m² |
| Ground surface | 928 m² |
| Availability | tbd with the tenant |
| Construction year | 1956 |
|---|
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | US fully fitted |
| Bathroom (type) | bath |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 13 m² |
| Living room (surface) | 15 m² |
| Kitchen (surf) (surface) | 7.5 m² |
| Bathroom (surface) | 7 m² |
| Shops (distance (m)) | 100 |
|---|---|
| Public transports (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Land tax (amount) | 605.35 € |
|---|---|
| Value of the property (amount) | 249000 € |
| Charges tenant (amount) | 80 € |
|---|---|
| Property occupied | Yes |
| Details charges | Communs |
| Pool | No |
|---|
| Land reg. inc. (indexed) (amount) | 1199 € |
|---|---|
| Section of land registry |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | city Center |
| Flooding type (flood type) | not located in flood area |
| Yes/no of electricity certificate | no |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 303 |
| CO2 emission | 61 |
| En. cert. unique code | 20250509-0000713821-01-0 |
| EPC valid until (datetime) | 5/9/2035 |
| PEB date (datetime) | 5/9/2025 |